6 Units
1068 Sq.ft
Medavakkam
Project Completion Date: January 2025
Shop No | Available Status | Area (sqft) | UDS | Built Up | Carpet | Facing |
---|---|---|---|---|---|---|
F1 | SOLD OUT | 1068 | 466 | 795 | 712 | South |
F2 | SOLD OUT | 1068 | 466 | 795 | 712 | North |
S1 | SOLD OUT | 1068 | 466 | 795 | 712 | South |
S2 | SOLD OUT | 1068 | 466 | 795 | 712 | North |
T1 | SOLD OUT | 1068 | 466 | 795 | 712 | South |
T2 | SOLD OUT | 1068 | 466 | 795 | 712 | North |
Frequently Asked Questions